DAXPT · Pricing
Pricing
Priced in dollars. Pay in XRP on XRPL or USDC on Base. Each payment buys one response. No account, no API key.
| Call | Price | What you get |
|---|---|---|
GET /sample/crypto | free | One proof row in the paid shape. Percentiles against the full complete set. |
GET /book/crypto | free | Climate of the complete set: size, seen 24h, disappeared, medians. The denominator versus_book uses. |
GET /measure/crypto?address=MINT | $0.15 | Live read of a mint you name: price, liquidity, holders, mint/freeze, kin. Watched when we have been tracking it. |
GET /history/crypto?address=MINT | $0.15 | This desk's snapshot tape: mint/freeze flips, first/last look, disappeared. |
GET /pack/crypto?scope=measured | $2.50 | Every Solana mint with a complete set: now, watched, versus_book, kin. Filters are yours. Percentiles stay against the full set. |
Same USD price on either rail. Unpaid GET returns HTTP 402 with accepts[] for xrpl:0 XRP and eip155:8453 USDC.